CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.88.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.320 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | Intel Core i5 3570K |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 1599.6 MHz |
Multiplier x Bus Speed | 16.0 x 100.0 MHz |
Base frequency (cores) | 100.0 MHz |
Base frequency (ext.) | 100.0 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Microcode Revision | 0x1B |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | not supported |
IBPB | not supported |
STIBP | not supported |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 38x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | unlimited |
Ratio 1 core | 38x |
Ratio 2 cores | 38x |
Ratio 3 cores | 37x |
Ratio 4 cores | 36x |
TDP Level | 77.0 W @ 34x |
| |
Temperature 0 | 39 degC (102 degF) (Package) |
Temperature 1 | 38 degC (100 degF) (Core #0) |
Temperature 2 | 34 degC (93 degF) (Core #1) |
Temperature 3 | 34 degC (93 degF) (Core #2) |
Temperature 4 | 39 degC (102 degF) (Core #3) |
Voltage 0 | 1.03 Volts (VID) |
Power 00 | 26.70 W (Package) |
Power 01 | 8.24 W (IA Cores) |
Power 02 | 0.04 W (GT) |
Power 03 | 18.42 W (Uncore) |
Clock Speed 0 | 1599.63 MHz (Core #0) |
Clock Speed 1 | 1599.63 MHz (Core #1) |
Clock Speed 2 | 1599.63 MHz (Core #2) |
Clock Speed 3 | 1599.63 MHz (Core #3) |
Core 0 max ratio | 38.0 (effective 37.0) |
Core 1 max ratio | 38.0 (effective 37.0) |
Core 2 max ratio | 38.0 (effective 37.0) |
Core 3 max ratio | 38.0 (effective 37.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel P75/B75 rev. 04 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Single |
Memory Frequency | 799.9 MHz (1:6) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 2T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800H (800 MHz) |
Part number | BLS8G3D1609DS1S00. |
Serial number | A9015033 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-22 @ 444 MHz |
JEDEC #2 | 6.0-6-6-16-26 @ 533 MHz |
JEDEC #3 | 7.0-7-7-19-31 @ 622 MHz |
JEDEC #4 | 8.0-8-8-22-35 @ 711 MHz |
JEDEC #5 | 9.0-9-9-24-39 @ 800 MHz |
JEDEC #6 | 10.0-9-9-24-39 @ 800 MHz |
JEDEC #7 | 11.0-9-9-24-39 @ 800 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800H |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 46.25 ns |
Min tRFC | 300.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Module Manufacturer(ID) | Crucial Technology (7F7F7F7F7F9B0000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800H (800 MHz) |
Part number | BLS8G3D1609DS1S00. |
Serial number | A30EF260 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | yes |
XMP revision | 1.3 |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-22 @ 444 MHz |
JEDEC #2 | 6.0-6-6-16-26 @ 533 MHz |
JEDEC #3 | 7.0-7-7-19-31 @ 622 MHz |
JEDEC #4 | 8.0-8-8-22-35 @ 711 MHz |
JEDEC #5 | 9.0-9-9-24-39 @ 800 MHz |
JEDEC #6 | 10.0-9-9-24-39 @ 800 MHz |
JEDEC #7 | 11.0-9-9-24-39 @ 800 MHz |
XMP profile | XMP-1600 |
Specification | PC3-12800H |
Voltage level | 1.500 Volts |
Min Cycle time | 1.250 ns (800 MHz) |
Max CL | 9.0 |
Min tRP | 11.25 ns |
Min tRCD | 11.25 ns |
Min tWR | 15.00 ns |
Min tRAS | 30.00 ns |
Min tRC | 46.25 ns |
Min tRFC | 300.00 ns |
Min tRTP | 7.50 ns |
Min tRRD | 6.00 ns |
Command Rate | 2T |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts) |
XMP #2 | 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts) |
XMP #3 | 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts) |
XMP #4 | 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts) |
XMP #5 | 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #6 | 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
XMP #7 | 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts) |
| |
| |
Monitoring | |
Mainboard Model | B75MA-P45 (MS-7798) (0x0000043F - 0xCD21A929) |
| |
LPCIO | |
LPCIO Vendor | Fintek |
LPCIO Model | F71868AD |
LPCIO Vendor ID | 0x1934 |
LPCIO Chip ID | 0x1106 |
| |
Hardware Monitors | |
Hardware monitor | Fintek F71868AD |
Voltage 0 | 3.38 Volts [0xD3] (+3.3V) |
Voltage 1 | 1.02 Volts [0x7F] (CPU VCORE) |
Voltage 2 | 0.05 Volts [0x3] (VIN2) |
Voltage 3 | 1.41 Volts [0x78] (VIN3) |
Voltage 4 | 5.72 Volts [0x88] (+5V) |
Voltage 5 | 8.27 Volts [0x5E] (+12V) |
Voltage 6 | 2.10 Volts [0x83] (VIN6) |
Voltage 7 | 3.33 Volts [0xD0] (VSB3V) |
Voltage 8 | 3.33 Volts [0xD0] (VBAT) |
Temperature 1 | -24 degC (-13 degF) [0xE7] (TMPIN1) |
Temperature 2 | 27 degC (80 degF) [0x1B] (TMPIN2) |
Fan 0 | 2110 RPM [0x2C7] (FANIN0) |
Fan PWM 0 | 100 pc [0xFF] (CPU) |
Fan PWM 1 | 65 pc [0xA6] (System Fan 1) |
Fan PWM 2 | 50 pc [0x80] (System Fan 2) |
| |
Hardware monitor | D3D |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0162 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E12 |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xA4 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E49 |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x06 |
| |
| |
DMI | |
SMBIOS Version | 2.7 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | V1.9 |
date | 09/30/2013 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | MSI |
product | MS-7798 |
version | 1.0 |
serial | To be filled by O.E.M. |
UUID | {00000000-0000-0000-0000-D43D7E52BBFD} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | MSI |
model | B75MA-P45 (MS-7798) |
revision | 1.0 |
serial | To be filled by O.E.M. |
| |
DMI System Enclosure | |
manufacturer | MSI |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A2A (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J3A1 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J5A1 (internal) |
designation | LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | J9A1 - TPM HDR (internal) |
| |
DMI Port Connector | |
designation | J9C1 - PCIE DOCKING CONN (internal) |
| |
DMI Port Connector | |
designation | J2B3 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J9E2 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E4 - MDC INTPSR (internal) |
| |
DMI Port Connector | |
designation | J9E1 - SCAN MATRIX (internal) |
| |
DMI Port Connector | |
designation | J9G1 - LPC SIDE BAND (internal) |
| |
DMI Port Connector | |
designation | J8F1 - UNIFIED (internal) |
| |
DMI Port Connector | |
designation | J1G6 - AC JACK (internal) |
| |
DMI Port Connector | |
designation | J1G7 - BATT B (internal) |
| |
DMI Port Connector | |
designation | J1H1 - BATT A (internal) |
| |
DMI Port Connector | |
designation | J7H2 - SATA PWR (internal) |
| |
DMI Port Connector | |
designation | J7H1 - SATA PORT2 (internal) |
| |
DMI Port Connector | |
designation | J7J3 - SATA PORT1 (internal) |
| |
DMI Port Connector | |
designation | J8J1 - SATA PORT0 (internal) |
| |
DMI Port Connector | |
designation | J4J1 - ATX PWR (internal) |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J6B1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J6D1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J7B1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J8B4 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | J8D1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | J8B3 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 8 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Intel(R) HD Graphics 4000 |
Board Manufacturer | Micro-Star International Co., Ltd. (MSI) |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1462) |
Model ID | 0x0162 (0x2111) |
Revision ID | 0x9 |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x84000000 (2214592512) |
Win32_VideoController | DriverVersion = 10.18.10.4276 |
Win32_VideoController | DriverDate = 08/17/2015 |
| |
Monitor 0 | |
Model | GN246HL () |
ID | ACR02F9 |
Serial | LW3EE0058532 |
Manufacturing Date | Week 23, Year 2016 |
Size | 24.0 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-160 kHz |
Vertical Freq. Range | 56-144 Hz |
Max Pixel Clock | 330 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |